So far I have been to 80 countries on this glorious planet. And I have more adventures ahead.
Welcome to the Chronology of my travels. There are several components to my Chronology:
The first is the list of countries I have visited, including the first year I was there (see below).
The second list shows the details of my 499-day journey that I call “The Lexpedition 2.0.”
The details of my “Lexpedition 3.0” trip (448 days) are provided in the third list.
The fourth gives you the data for my adventures since August 2014, aka “The Lexpedition 4.0.”
The Compiled List shows ALL the details from The Lexpedition 2.0, 3.0 and 4.0. It’s pretty cool, as you can see my repeat visits to the same cities, islands or countries over many years of travels.
List of Countries I Have Visited
Here are the countries I have visited and the first year I was there. The list begins in 1979 when my family went to Tijuana, Mexico on our cross-country trip in our red Volkswagen van. My list includes “The Lexpedition 1.0” – my travels prior to my first major trip in 2006
List of Countries I Have Visited
(You can sort by country, year or #, or use the search bar)
Date | Year | Location | Country |
---|---|---|---|
August 1 | 2006 | Flights from USA to New Delhi | In-Transit: Airplane, Airport |
August 2 | 2006 | Flights from USA to New Delhi | In-Transit: Airplane, Airport |
August 3 | 2006 | New Delhi | India |
August 4 | 2006 | New Delhi | India |
August 5 | 2006 | Shimla | India |
August 6 | 2006 | Shimla | India |
August 7 | 2006 | Vashisht - Manali | India |
August 8 | 2006 | Vashisht - Manali | India |
August 9 | 2006 | Kaza | India |
August 10 | 2006 | Kaza | India |
August 11 | 2006 | Kibber | India |
August 12 | 2006 | Kibber | India |
August 13 | 2006 | Ki Gompa | India |
August 14 | 2006 | Kaza | India |
August 15 | 2006 | Nako | India |
August 16 | 2006 | Kalpa | India |
August 17 | 2006 | Kalpa | India |
August 18 | 2006 | Tabo | India |
August 19 | 2006 | Kaza | India |
August 20 | 2006 | Kaza | India |
August 21 | 2006 | Kaza | India |
August 22 | 2006 | Keylong | India |
August 23 | 2006 | Keylong | India |
August 24 | 2006 | Keylong | India |
August 25 | 2006 | Leh | India |
August 26 | 2006 | Leh | India |
August 27 | 2006 | Leh | India |
August 28 | 2006 | Leh | India |
August 29 | 2006 | Leh | India |
August 30 | 2006 | Leh | India |
August 31 | 2006 | Likir | India |
September 1 | 2006 | Yangthang | India |
September 2 | 2006 | Hemis | India |
September 3 | 2006 | Hemis | India |
September 4 | 2006 | Temis Gam | India |
September 5 | 2006 | Lamayuru | India |
September 6 | 2006 | Wanla | India |
September 7 | 2006 | Hinju | India |
September 8 | 2006 | Sumdha | India |
September 9 | 2006 | Chiliing | India |
September 10 | 2006 | Chiliing | India |
September 11 | 2006 | Shingo | India |
September 12 | 2006 | Yruste | India |
September 13 | 2006 | Leh | India |
September 14 | 2006 | Leh | India |
September 15 | 2006 | Leh | India |
September 16 | 2006 | Diskit | India |
September 17 | 2006 | Sumur | India |
September 18 | 2006 | Leh | India |
September 19 | 2006 | Keylong | India |
September 20 | 2006 | Vashisht - Manali | India |
September 21 | 2006 | Vashisht - Manali | India |
September 22 | 2006 | Vashisht - Manali | India |
September 23 | 2006 | Vashisht - Manali | India |
September 24 | 2006 | Vashisht - Manali | India |
September 25 | 2006 | Vashisht - Manali | India |
September 26 | 2006 | Vashisht - Manali | India |
September 27 | 2006 | Vashisht - Manali | India |
September 28 | 2006 | Vashisht - Manali | India |
September 29 | 2006 | Sleeper Bus to New Delhi | India |
September 30 | 2006 | New Delhi | India |
October 1 | 2006 | Agra | India |
October 2 | 2006 | Agra | India |
October 3 | 2006 | New Delhi | India |
October 4 | 2006 | New Delhi | India |
October 5 | 2006 | New Delhi | India |
October 6 | 2006 | Flight from New Delhi to Singapore | In-Transit: Airplane, Airport |
October 7 | 2006 | Singapore | Singapore |
October 8 | 2006 | Kuala Lumpur | Malaysia |
October 9 | 2006 | Kuala Lumpur | Malaysia |
October 10 | 2006 | Kuala Lumpur | Malaysia |
October 11 | 2006 | Jakarta | Indonesia |
October 12 | 2006 | Bandung | Indonesia |
October 13 | 2006 | Panganduran | Indonesia |
October 14 | 2006 | Panganduran | Indonesia |
October 15 | 2006 | Panganduran | Indonesia |
October 16 | 2006 | Jogyakarta | Indonesia |
October 17 | 2006 | Kuta Beach - Bali | Indonesia |
October 18 | 2006 | Kuta Beach - Bali | Indonesia |
October 19 | 2006 | Nusa Dua - Bali | Indonesia |
October 20 | 2006 | Nusa Dua - Bali | Indonesia |
October 21 | 2006 | Nusa Dua - Bali | Indonesia |
October 22 | 2006 | Benoa - Bali | Indonesia |
October 23 | 2006 | Benoa - Bali | Indonesia |
October 24 | 2006 | Benoa - Bali | Indonesia |
October 25 | 2006 | Benoa - Bali | Indonesia |
October 26 | 2006 | Benoa - Bali | Indonesia |
October 27 | 2006 | Kuta Beach - Bali | Indonesia |
October 28 | 2006 | Kuta Beach - Bali | Indonesia |
October 29 | 2006 | Kuta Beach - Bali | Indonesia |
October 30 | 2006 | Kuta Beach - Bali | Indonesia |
October 31 | 2006 | Nusa Dua - Bali | Indonesia |
November 1 | 2006 | Nusa Dua - Bali | Indonesia |
November 2 | 2006 | Nusa Dua - Bali | Indonesia |
November 3 | 2006 | Nusa Dua - Bali | Indonesia |
November 4 | 2006 | Ubud - Bali | Indonesia |
November 5 | 2006 | Ubud - Bali | Indonesia |
November 6 | 2006 | Ubud - Bali | Indonesia |
November 7 | 2006 | Ubud - Bali | Indonesia |
November 8 | 2006 | Singapore | Singapore |
November 9 | 2006 | Kuta Beach - Bali | Indonesia |
November 10 | 2006 | Maumere | Indonesia |
November 11 | 2006 | Maumere | Indonesia |
November 12 | 2006 | Maumere | Indonesia |
November 13 | 2006 | Maumere | Indonesia |
November 14 | 2006 | Maumere | Indonesia |
November 15 | 2006 | Maumere | Indonesia |
November 16 | 2006 | Maumere | Indonesia |
November 17 | 2006 | Moni | Indonesia |
November 18 | 2006 | Bajawa | Indonesia |
November 19 | 2006 | Bajawa | Indonesia |
November 20 | 2006 | Perama Boat from Lambuanbajo to Lombok via Rincon | Indonesia |
November 21 | 2006 | Perama Boat from Lambuanbajo to Lombok via Rincon | Indonesia |
November 22 | 2006 | Sengigi | Indonesia |
November 23 | 2006 | Gili Meno Island | Indonesia |
November 24 | 2006 | Gili Meno Island | Indonesia |
November 25 | 2006 | Gili Meno Island | Indonesia |
November 26 | 2006 | Gili Meno Island | Indonesia |
November 27 | 2006 | Gili Meno Island | Indonesia |
November 28 | 2006 | Gili Trawangan Island | Indonesia |
November 29 | 2006 | Gili Trawangan Island | Indonesia |
November 30 | 2006 | Gili Trawangan Island | Indonesia |
December 1 | 2006 | Gili Trawangan Island | Indonesia |
December 2 | 2006 | Gili Trawangan Island | Indonesia |
December 3 | 2006 | Gili Meno Island | Indonesia |
December 4 | 2006 | Gili Meno Island | Indonesia |
December 5 | 2006 | Gili Meno Island | Indonesia |
December 6 | 2006 | Gili Meno Island | Indonesia |
December 7 | 2006 | Ubud - Bali | Indonesia |
December 8 | 2006 | Flight from Bali to Sydney | In-Transit: Airplane, Airport |
December 9 | 2006 | Sydney | Australia |
December 10 | 2006 | Sydney | Australia |
December 11 | 2006 | Sydney | Australia |
December 12 | 2006 | Melbourne | Australia |
December 13 | 2006 | Melbourne | Australia |
December 14 | 2006 | Melbourne | Australia |
December 15 | 2006 | Christchurch | New Zealand |
December 16 | 2006 | Christchurch | New Zealand |
December 17 | 2006 | Christchurch | New Zealand |
December 18 | 2006 | Kaikoura | New Zealand |
December 19 | 2006 | Nelson | New Zealand |
December 20 | 2006 | Abel Tasman | New Zealand |
December 21 | 2006 | Picton | New Zealand |
December 22 | 2006 | Wellington | New Zealand |
December 23 | 2006 | Taupo | New Zealand |
December 24 | 2006 | Auckland | New Zealand |
December 25 | 2006 | Auckland | New Zealand |
December 26 | 2006 | Auckland | New Zealand |
December 27 | 2006 | Otorohanga | New Zealand |
December 28 | 2006 | Wellington | New Zealand |
December 29 | 2006 | Picton | New Zealand |
December 30 | 2006 | Abel Tasman | New Zealand |
December 31 | 2006 | Abel Tasman | New Zealand |
January 1 | 2007 | Abel Tasman | New Zealand |
January 2 | 2007 | Barrytown | New Zealand |
January 3 | 2007 | Franz Josef | New Zealand |
January 4 | 2007 | Franz Josef | New Zealand |
January 5 | 2007 | Maka Rora | New Zealand |
January 6 | 2007 | Wanaka | New Zealand |
January 7 | 2007 | Wanaka | New Zealand |
January 8 | 2007 | Queenstown | New Zealand |
January 9 | 2007 | Queenstown | New Zealand |
January 10 | 2007 | Te Anau | New Zealand |
January 11 | 2007 | Te Anau | New Zealand |
January 12 | 2007 | Tua Tapere | New Zealand |
January 13 | 2007 | Stewart Island | New Zealand |
January 14 | 2007 | Dun Edin | New Zealand |
January 15 | 2007 | Queenstown | New Zealand |
January 16 | 2007 | Queenstown | New Zealand |
January 17 | 2007 | Christchurch | New Zealand |
January 18 | 2007 | Christchurch | New Zealand |
January 19 | 2007 | Christchurch | New Zealand |
January 20 | 2007 | Legian Beach - Bali | Indonesia |
January 21 | 2007 | Legian Beach - Bali | Indonesia |
January 22 | 2007 | Ubud - Bali | Indonesia |
January 23 | 2007 | Ubud - Bali | Indonesia |
January 24 | 2007 | Ubud - Bali | Indonesia |
January 25 | 2007 | Ubud - Bali | Indonesia |
January 26 | 2007 | Ubud - Bali | Indonesia |
January 27 | 2007 | Makassar | Indonesia |
January 28 | 2007 | Rantepao - Tana Toraja | Indonesia |
January 29 | 2007 | Rantepao - Tana Toraja | Indonesia |
January 30 | 2007 | Rantepao - Tana Toraja | Indonesia |
January 31 | 2007 | Gorontalo | Indonesia |
February 1 | 2007 | Ferry to Togian Islands | Indonesia |
February 2 | 2007 | Kadidiri | Indonesia |
February 3 | 2007 | Kadidiri | Indonesia |
February 4 | 2007 | Kadidiri | Indonesia |
February 5 | 2007 | Kadidiri | Indonesia |
February 6 | 2007 | Kadidiri | Indonesia |
February 7 | 2007 | Kadidiri | Indonesia |
February 8 | 2007 | Kadidiri | Indonesia |
February 9 | 2007 | Kadidiri | Indonesia |
February 10 | 2007 | Ferry to Gorontalo | Indonesia |
February 11 | 2007 | Gorontalo | Indonesia |
February 12 | 2007 | Kuta Beach - Bali | Indonesia |
February 13 | 2007 | Gili Meno Island | Indonesia |
February 14 | 2007 | Gili Meno Island | Indonesia |
February 15 | 2007 | Gili Meno Island | Indonesia |
February 16 | 2007 | Gili Meno Island | Indonesia |
February 17 | 2007 | Gili Meno Island | Indonesia |
February 18 | 2007 | Singapore | Singapore |
February 19 | 2007 | Bangkok | Thailand |
February 20 | 2007 | Bangkok | Thailand |
February 21 | 2007 | Bangkok | Thailand |
February 22 | 2007 | Bangkok | Thailand |
February 23 | 2007 | Bangkok | Thailand |
February 24 | 2007 | Bangkok | Thailand |
February 25 | 2007 | Bangkok | Thailand |
February 26 | 2007 | Bangkok | Thailand |
February 27 | 2007 | Bangkok | Thailand |
February 28 | 2007 | Bangkok | Thailand |
March 1 | 2007 | Bangkok | Thailand |
March 2 | 2007 | Bangkok | Thailand |
March 3 | 2007 | Bangkok | Thailand |
March 4 | 2007 | Bangkok | Thailand |
March 5 | 2007 | Bangkok | Thailand |
March 6 | 2007 | Bangkok | Thailand |
March 7 | 2007 | Bangkok | Thailand |
March 8 | 2007 | Bangkok | Thailand |
March 9 | 2007 | Bangkok | Thailand |
March 10 | 2007 | Bangkok | Thailand |
March 11 | 2007 | Bangkok | Thailand |
March 12 | 2007 | Bangkok | Thailand |
March 13 | 2007 | Bangkok | Thailand |
March 14 | 2007 | Phnom Penh | Cambodia |
March 15 | 2007 | Phnom Penh | Cambodia |
March 16 | 2007 | Siem Reap | Cambodia |
March 17 | 2007 | Siem Reap | Cambodia |
March 18 | 2007 | Siem Reap | Cambodia |
March 19 | 2007 | Siem Reap | Cambodia |
March 20 | 2007 | Siem Reap | Cambodia |
March 21 | 2007 | Siem Reap | Cambodia |
March 22 | 2007 | Siem Reap | Cambodia |
March 23 | 2007 | Siem Reap | Cambodia |
March 24 | 2007 | Siem Reap | Cambodia |
March 25 | 2007 | Batambang | Cambodia |
March 26 | 2007 | Sleeper Train from Cambodia to Bangkok | In-Transit: Train |
March 27 | 2007 | Bangkok | Thailand |
March 28 | 2007 | Bangkok | Thailand |
March 29 | 2007 | Bangkok | Thailand |
March 30 | 2007 | Suon Mokh Monastery | Thailand |
March 31 | 2007 | Suon Mokh Monastery | Thailand |
April 1 | 2007 | Suon Mokh Monastery | Thailand |
April 2 | 2007 | Suon Mokh Monastery | Thailand |
April 3 | 2007 | Suon Mokh Monastery | Thailand |
April 4 | 2007 | Suon Mokh Monastery | Thailand |
April 5 | 2007 | Suon Mokh Monastery | Thailand |
April 6 | 2007 | Suon Mokh Monastery | Thailand |
April 7 | 2007 | Suon Mokh Monastery | Thailand |
April 8 | 2007 | Suon Mokh Monastery | Thailand |
April 9 | 2007 | Suon Mokh Monastery | Thailand |
April 10 | 2007 | Suon Mokh Monastery | Thailand |
April 11 | 2007 | Ko Samui Island | Thailand |
April 12 | 2007 | Hat Rin - Ko Phagnan Island | Thailand |
April 13 | 2007 | Hat Tien - Ko Phagnan Island | Thailand |
April 14 | 2007 | Hat Tien - Ko Phagnan Island | Thailand |
April 15 | 2007 | Hat Tien - Ko Phagnan Island | Thailand |
April 16 | 2007 | Hat Tien - Ko Phagnan Island | Thailand |
April 17 | 2007 | Sleeper Train to Bangkok | Thailand |
April 18 | 2007 | Bangkok | Thailand |
April 19 | 2007 | Macau | Macau |
April 20 | 2007 | Macau | Macau |
April 21 | 2007 | Manila | Philippines |
April 22 | 2007 | Sleeper Bus to Donsol | Philippines |
April 23 | 2007 | Donsol | Philippines |
April 24 | 2007 | Legazpi | Philippines |
April 25 | 2007 | Alona Beach | Philippines |
April 26 | 2007 | Alona Beach | Philippines |
April 27 | 2007 | Alona Beach | Philippines |
April 28 | 2007 | Bacolod | Philippines |
April 29 | 2007 | Boracay | Philippines |
April 30 | 2007 | Boracay | Philippines |
May 1 | 2007 | Boracay | Philippines |
May 2 | 2007 | Boracay | Philippines |
May 3 | 2007 | Boracay | Philippines |
May 4 | 2007 | Boracay | Philippines |
May 5 | 2007 | Boracay | Philippines |
May 6 | 2007 | Boracay | Philippines |
May 7 | 2007 | Boracay | Philippines |
May 8 | 2007 | Boracay | Philippines |
May 9 | 2007 | Boracay | Philippines |
May 10 | 2007 | Boracay | Philippines |
May 11 | 2007 | Boracay | Philippines |
May 12 | 2007 | Boracay | Philippines |
May 13 | 2007 | Boracay | Philippines |
May 14 | 2007 | Boracay | Philippines |
May 15 | 2007 | Boracay | Philippines |
May 16 | 2007 | Cebu City | Philippines |
May 17 | 2007 | Puerto Princesa | Philippines |
May 18 | 2007 | Live-Aboard Scuba Boat (Tubbataha Reef) | Philippines |
May 19 | 2007 | Live-Aboard Scuba Boat (Tubbataha Reef) | Philippines |
May 20 | 2007 | Live-Aboard Scuba Boat (Tubbataha Reef) | Philippines |
May 21 | 2007 | Live-Aboard Scuba Boat (Tubbataha Reef) | Philippines |
May 22 | 2007 | Live-Aboard Scuba Boat (Tubbataha Reef) | Philippines |
May 23 | 2007 | Puerto Princesa | Philippines |
May 24 | 2007 | Flight from Philippines to Seoul | In-Transit: Airplane, Airport |
May 25 | 2007 | Seoul | South Korea |
May 26 | 2007 | Seoul | South Korea |
May 27 | 2007 | Seoul | South Korea |
May 28 | 2007 | Seoul | South Korea |
May 29 | 2007 | Seoul | South Korea |
May 30 | 2007 | Seoul | South Korea |
May 31 | 2007 | Seoul | South Korea |
June 1 | 2007 | Seoul | South Korea |
June 2 | 2007 | Seoul | South Korea |
June 3 | 2007 | Seoul | South Korea |
June 4 | 2007 | Seoul | South Korea |
June 5 | 2007 | Seoul | South Korea |
June 6 | 2007 | Seoul | South Korea |
June 7 | 2007 | Seoul | South Korea |
June 8 | 2007 | Seoul | South Korea |
June 9 | 2007 | Seoul | South Korea |
June 10 | 2007 | Seoul | South Korea |
June 11 | 2007 | Seoul | South Korea |
June 12 | 2007 | Seoul | South Korea |
June 13 | 2007 | Seoul | South Korea |
June 14 | 2007 | Seoul | South Korea |
June 15 | 2007 | Seoul | South Korea |
June 16 | 2007 | Sokcho | South Korea |
June 17 | 2007 | Seoul | South Korea |
June 18 | 2007 | Seoul | South Korea |
June 19 | 2007 | Seoul | South Korea |
June 20 | 2007 | Seoul | South Korea |
June 21 | 2007 | Seoul | South Korea |
June 22 | 2007 | Seoul | South Korea |
June 23 | 2007 | Seoul | South Korea |
June 24 | 2007 | Seoul | South Korea |
June 25 | 2007 | Seoul | South Korea |
June 26 | 2007 | Seoul | South Korea |
June 27 | 2007 | Seoul | South Korea |
June 28 | 2007 | Seoul | South Korea |
June 29 | 2007 | Seoul | South Korea |
June 30 | 2007 | Mu Song Sa Monastery | South Korea |
July 1 | 2007 | Mu Song Sa Monastery | South Korea |
July 2 | 2007 | Mu Song Sa Monastery | South Korea |
July 3 | 2007 | Mu Song Sa Monastery | South Korea |
July 4 | 2007 | Mu Song Sa Monastery | South Korea |
July 5 | 2007 | Mu Song Sa Monastery | South Korea |
July 6 | 2007 | Mu Song Sa Monastery | South Korea |
July 7 | 2007 | Seoul | South Korea |
July 8 | 2007 | Seoul | South Korea |
July 9 | 2007 | Seoul | South Korea |
July 10 | 2007 | Seoul | South Korea |
July 11 | 2007 | Seoul | South Korea |
July 12 | 2007 | Seoul | South Korea |
July 13 | 2007 | Seoul | South Korea |
July 14 | 2007 | Seoul | South Korea |
July 15 | 2007 | Seoul | South Korea |
July 16 | 2007 | Seoul | South Korea |
July 17 | 2007 | Seoul | South Korea |
July 18 | 2007 | Seoul | South Korea |
July 19 | 2007 | Seoul | South Korea |
July 20 | 2007 | Seoul | South Korea |
July 21 | 2007 | Seoul | South Korea |
July 22 | 2007 | Bangkok | Thailand |
July 23 | 2007 | Bangkok | Thailand |
July 24 | 2007 | Bangkok | Thailand |
July 25 | 2007 | New Delhi | India |
July 26 | 2007 | New Delhi | India |
July 27 | 2007 | New Delhi | India |
July 28 | 2007 | Shimla | India |
July 29 | 2007 | Shimla | India |
July 30 | 2007 | Vashisht - Manali | India |
July 31 | 2007 | Vashisht - Manali | India |
August 1 | 2007 | Vashisht - Manali | India |
August 2 | 2007 | Vashisht - Manali | India |
August 3 | 2007 | Vashisht - Manali | India |
August 4 | 2007 | Darcha | India |
August 5 | 2007 | Palamo | India |
August 6 | 2007 | Sumdo | India |
August 7 | 2007 | Chumik | India |
August 8 | 2007 | Lakong | India |
August 9 | 2007 | Kargyak-Kye | India |
August 10 | 2007 | Purne | India |
August 11 | 2007 | Purne | India |
August 12 | 2007 | Pepula | India |
August 13 | 2007 | Mune | India |
August 14 | 2007 | Padum | India |
August 15 | 2007 | Rinam | India |
August 16 | 2007 | Pishu | India |
August 17 | 2007 | Hanumil | India |
August 18 | 2007 | Snertse | India |
August 19 | 2007 | Lingshet | India |
August 20 | 2007 | Singge | India |
August 21 | 2007 | Photaksar | India |
August 22 | 2007 | HonuPata | India |
August 23 | 2007 | Wanla | India |
August 24 | 2007 | Lamayuru | India |
August 25 | 2007 | Leh | India |
August 26 | 2007 | Leh | India |
August 27 | 2007 | Leh | India |
August 28 | 2007 | Leh | India |
August 29 | 2007 | Leh | India |
August 30 | 2007 | Likir | India |
August 31 | 2007 | Yangtang | India |
September 1 | 2007 | Hemis Shuptan | India |
September 2 | 2007 | Temisgam | India |
September 3 | 2007 | Leh | India |
September 4 | 2007 | Leh | India |
September 5 | 2007 | Hunder | India |
September 6 | 2007 | Leh | India |
September 7 | 2007 | Leh | India |
September 8 | 2007 | Leh | India |
September 9 | 2007 | Rumtse | India |
September 10 | 2007 | Kamar | India |
September 11 | 2007 | Tsalang | India |
September 12 | 2007 | Tso Kar | India |
September 13 | 2007 | Nuru Chan | India |
September 14 | 2007 | Lahung Karu | India |
September 15 | 2007 | Yama Pama | India |
September 16 | 2007 | Korzok | India |
September 17 | 2007 | Skiang Dom | India |
September 18 | 2007 | Norboo Sumdo | India |
September 19 | 2007 | Sham Babsa | India |
September 20 | 2007 | Barang | India |
September 21 | 2007 | Kibber | India |
September 22 | 2007 | Kibber | India |
September 23 | 2007 | Kaza | India |
September 24 | 2007 | Tabo | India |
September 25 | 2007 | Sleeper Bus to Shimla | India |
September 26 | 2007 | New Delhi | India |
September 27 | 2007 | Agra | India |
September 28 | 2007 | Fatepur Sikri | India |
September 29 | 2007 | Bharatpur | India |
September 30 | 2007 | Jaipur | India |
October 1 | 2007 | Jaipur | India |
October 2 | 2007 | Jaipur | India |
October 3 | 2007 | Pushkar | India |
October 4 | 2007 | Jaipur | India |
October 5 | 2007 | Muscat | Oman |
October 6 | 2007 | Muscat | Oman |
October 7 | 2007 | Nizwa | Oman |
October 8 | 2007 | Nizwa | Oman |
October 9 | 2007 | Dubai | U.A.E. |
October 10 | 2007 | Dubai | U.A.E. |
October 11 | 2007 | Dubai | U.A.E. |
October 12 | 2007 | Luxor | Egypt |
October 13 | 2007 | Luxor | Egypt |
October 14 | 2007 | Sleeper Train to Cairo | Egypt |
October 15 | 2007 | Alexandria | Egypt |
October 16 | 2007 | Cairo | Egypt |
October 17 | 2007 | Cairo | Egypt |
October 18 | 2007 | Cairo | Egypt |
October 19 | 2007 | Suez | Egypt |
October 20 | 2007 | Dahab | Egypt |
October 21 | 2007 | Dahab | Egypt |
October 22 | 2007 | Dahab | Egypt |
October 23 | 2007 | Dahab | Egypt |
October 24 | 2007 | Nuweiba | Egypt |
October 25 | 2007 | Aqaba | Jordan |
October 26 | 2007 | Wadi Rum | Jordan |
October 27 | 2007 | Petra | Jordan |
October 28 | 2007 | Petra | Jordan |
October 29 | 2007 | Petra | Jordan |
October 30 | 2007 | Jerusalem | Israel |
October 31 | 2007 | Jerusalem | Israel |
November 1 | 2007 | Jerusalem | Israel |
November 2 | 2007 | Jerusalem | Israel |
November 3 | 2007 | Tel Aviv | Israel |
November 4 | 2007 | Tel Aviv | Israel |
November 5 | 2007 | Tel Aviv | Israel |
November 6 | 2007 | Riga | Latvia |
November 7 | 2007 | Riga | Latvia |
November 8 | 2007 | Riga | Latvia |
November 9 | 2007 | Riga | Latvia |
November 10 | 2007 | Riga | Latvia |
November 11 | 2007 | Riga | Latvia |
November 12 | 2007 | Ferry from Riga to Stockholm | In-Transit: Ferry |
November 13 | 2007 | Stockholm | Sweden |
November 14 | 2007 | Ferry from Stockholm to Helsinki | In-Transit: Ferry |
November 15 | 2007 | Helsinki | Finland |
November 16 | 2007 | Riga | Latvia |
November 17 | 2007 | Riga | Latvia |
November 18 | 2007 | Riga | Latvia |
November 19 | 2007 | Riga | Latvia |
November 20 | 2007 | Vilnius | Lithuania |
November 21 | 2007 | Vilnius | Lithuania |
November 22 | 2007 | Warsaw | Poland |
November 23 | 2007 | Krakow | Poland |
November 24 | 2007 | Krakow | Poland |
November 25 | 2007 | Krakow | Poland |
November 26 | 2007 | Prague | Czech Republic |
November 27 | 2007 | Prague | Czech Republic |
November 28 | 2007 | Prague | Czech Republic |
November 29 | 2007 | Prague | Czech Republic |
November 30 | 2007 | Berlin | Germany |
December 1 | 2007 | Berlin | Germany |
December 2 | 2007 | Berlin | Germany |
December 3 | 2007 | Berlin | Germany |
December 4 | 2007 | Berlin | Germany |
December 5 | 2007 | Hamburg | Germany |
December 6 | 2007 | Hamburg | Germany |
December 7 | 2007 | Hamburg | Germany |
December 8 | 2007 | Cologne | Germany |
December 9 | 2007 | Maastricht | The Netherlands |
December 10 | 2007 | Gent | Belgium |
December 11 | 2007 | Maastricht | The Netherlands |
December 12 | 2007 | Flights from Germany to Louisville | USA |
December 31 | 2010 | Flight from Louisville to Hanoi (via Atlanta and Seoul) | In-Transit: Airplane, Airport |
January 1 | 2011 | Hanoi | Vietnam |
January 2 | 2011 | Hanoi | Vietnam |
January 3 | 2011 | Hanoi | Vietnam |
January 4 | 2011 | Hanoi | Vietnam |
January 5 | 2011 | Hanoi | Vietnam |
January 6 | 2011 | Hanoi | Vietnam |
January 7 | 2011 | Hanoi | Vietnam |
January 8 | 2011 | Hanoi | Vietnam |
January 9 | 2011 | Halong Bay (Boat) | Vietnam |
January 10 | 2011 | Hanoi | Vietnam |
January 11 | 2011 | Sleeper Train to Sapa | Vietnam |
January 12 | 2011 | Sapa | Vietnam |
January 13 | 2011 | Sapa | Vietnam |
January 14 | 2011 | Sapa | Vietnam |
January 15 | 2011 | Muong Lay | Vietnam |
January 16 | 2011 | Son La | Vietnam |
January 17 | 2011 | Moc Chau | Vietnam |
January 18 | 2011 | Hanoi | Vietnam |
January 19 | 2011 | Hanoi | Vietnam |
January 20 | 2011 | Hanoi | Vietnam |
January 21 | 2011 | Hanoi | Vietnam |
January 22 | 2011 | Sleeper Bus from Hanoi to Vientiane | In-Transit: Bus |
January 23 | 2011 | Vientiane | Laos |
January 24 | 2011 | Vientiane | Laos |
January 25 | 2011 | Vientiane | Laos |
January 26 | 2011 | Vang Vieng | Laos |
January 27 | 2011 | Vang Vieng | Laos |
January 28 | 2011 | Vang Vieng | Laos |
January 29 | 2011 | Vang Vieng | Laos |
January 30 | 2011 | Luang Prabang | Laos |
January 31 | 2011 | Luang Prabang | Laos |
February 1 | 2011 | Luang Nam Tha | Laos |
February 2 | 2011 | Muong Sing | Laos |
February 3 | 2011 | Muong Sing | Laos |
February 4 | 2011 | Muong Long | Laos |
February 5 | 2011 | Muong Long | Laos |
February 6 | 2011 | Trekking near Muong Long | Laos |
February 7 | 2011 | Trekking near Muong Long | Laos |
February 8 | 2011 | Muong Long | Laos |
February 9 | 2011 | Muong Long | Laos |
February 10 | 2011 | Nong Khiaw | Laos |
February 11 | 2011 | Nong Khiaw | Laos |
February 12 | 2011 | Nong Khiaw | Laos |
February 13 | 2011 | Muong Noi Neua | Laos |
February 14 | 2011 | Huay Bor | Laos |
February 15 | 2011 | Luang Prabang | Laos |
February 16 | 2011 | Luang Prabang | Laos |
February 17 | 2011 | Luang Prabang | Laos |
February 18 | 2011 | Vang Vieng | Laos |
February 19 | 2011 | Vang Vieng | Laos |
February 20 | 2011 | Vientiane | Laos |
February 21 | 2011 | Vientiane | Laos |
February 22 | 2011 | Vientiane | Laos |
February 23 | 2011 | Vang Vieng | Laos |
February 24 | 2011 | Luang Prabang | Laos |
February 25 | 2011 | Vieng Thong | Laos |
February 26 | 2011 | Sam Neua | Laos |
February 27 | 2011 | Phonsavan | Laos |
February 28 | 2011 | Phonsavan | Laos |
March 1 | 2011 | Muang Huang | Laos |
March 2 | 2011 | Na Hin | Laos |
March 3 | 2011 | Lak Xao | Laos |
March 4 | 2011 | Tha Lang Dam | Laos |
March 5 | 2011 | Savanaket | Laos |
March 6 | 2011 | Pakse | Laos |
March 7 | 2011 | Tad Lo | Laos |
March 8 | 2011 | Tad Lo | Laos |
March 9 | 2011 | Thang Beng | Laos |
March 10 | 2011 | Don Det Island | Laos |
March 11 | 2011 | Don Det Island | Laos |
March 12 | 2011 | Don Det Island | Laos |
March 13 | 2011 | Attapeu | Laos |
March 14 | 2011 | Quy Nhon | Vietnam |
March 15 | 2011 | Quy Nhon | Vietnam |
March 16 | 2011 | Quy Nhon | Vietnam |
March 17 | 2011 | Quy Nhon | Vietnam |
March 18 | 2011 | Nha Trang | Vietnam |
March 19 | 2011 | Nha Trang | Vietnam |
March 20 | 2011 | Nha Trang | Vietnam |
March 21 | 2011 | Nha Trang | Vietnam |
